Gray Zone Warfare Item Prices and Statistics
Total Items
961
Categories
18
Most Expensive
LTSD-4-3 Laser Designator
$64,000
Best $/Slot
Plutonium Canister
$40,000/slot
CTRL + K
961 items · page 1/20
| Icon | Category | Sell To | Buy From | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10% Morphine Solution | Laboratory | 2x2 | 5 kg | $8,000 | $2,000 | ![]() | — | $1,600 | ||
| A Symbol of Courage | Propaganda Pamphlet | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Acetylene Cylinder | Workshop | 2x4 | 11.5 kg | $60 | $8 | — | — | $5 | ||
| Acumulator Drill | Workshop | 2x2 | 1.18 kg | $266.4 | $67 | — | — | $226 | ||
| Admin Desk | Pelican Products | 4x4 | 38.6 kg | $26,844.3 | $1,678 | ![]() | 3 | $695 | ||
| Admin Pouch | Raptor Tactical | 2x1 | 0.18 kg | $22,764.3 | $11,382 | ![]() | 2 | $126,468 | ||
| Advanced Hacking Tool | General Local | 1x2 | 1 kg | Not sellable | — | — | — | — | ||
| Advanced Tracking Tag | General West | 1x1 | 0.014 kg | $269.7 | $270 | ![]() | — | $19,264 | ||
| AI Targeting Module | Electronics | 1x1 | 0.05 kg | $22,500 | $22,500 | ![]() | — | $450,000 | ||
| Allanach Single Malt Scotch - 40y | Vices | 1x2 | 2.1 kg | $5,451 | $2,726 | ![]() | — | $2,596 | ||
| AMMO-STATREP-04C | File | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| AN/PYQ-10 | Military Equipment | 1x2 | 0.97 kg | $3,360 | $1,680 | ![]() | — | $3,464 | ||
| Angered PMC’s Diary | Notebook | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Angry Message | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Appeal to the Rebels | Tools | 1x1 | 0.01 kg | Not sellable | — | — | — | — | ||
| Application Result | File | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Appointment Notice | File | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Aramid Cloth | Militaries | 2x1 | 0.061 kg | $45.6 | $23 | — | — | $748 | ||
| Army Codebook | Tools | 1x1 | 0.3 kg | Not sellable | — | — | — | — | ||
| Arrest Warrant | Tools | 1x1 | 0.05 kg | Not sellable | — | — | — | — | ||
| Arrest Warrant SH | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Artisan's Toolbox | Tools | 2x2 | 5 kg | Not sellable | — | — | — | — | ||
| ATC-SEC-7B/2026 | File | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| ATM Hacking Tool | Electronics | 1x1 | 0.15 kg | $1,000 | $1,000 | ![]() | — | $6,667 | ||
| Aulii's Letter | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Avian Tissue Samples | Tools | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| AZART P1 Radio | Military Equipment | 1x2 | 0.72 kg | $880 | $440 | — | — | $1,222 | ||
| Ban Pa Note | Note | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Ban Suk Code Book | Notebook | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Baron's Order | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Basic Hacking Tool | General Local | 1x2 | 1 kg | Not sellable | — | — | — | — | ||
| Basic Tracking Tag | General Local | 1x1 | 0.007 kg | $104.7 | $105 | ![]() | — | $14,957 | ||
| Believers List | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Biohazard Canister | Laboratory | 1x2 | 2 kg | $40,000 | $20,000 | ![]() | — | $20,000 | ||
| Biological Samples | Tools | 1x1 | 0.05 kg | Not sellable | — | — | — | — | ||
| Biometric Access Card | Military Equipment | 1x1 | 0.008 kg | $2,080 | $2,080 | — | — | $260,000 | ||
| Biometric Thumb Drive | Military Equipment | 1x1 | 0.004 kg | $2,000 | $2,000 | — | — | $500,000 | ||
| Black Box Note | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Black Credit Card | Funds | 1x1 | 0.005 kg | $15,000 | $15,000 | ![]() | — | $3,000,000 | ||
| Black Luxury Phone | Electronics | 1x1 | 0.22 kg | $1,500 | $1,500 | ![]() | — | $6,818 | ||
| Bleach | Households | 1x2 | 3.57 kg | $20.8 | $10 | — | — | $6 | ||
| Bloody List of People | Piece of Paper | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Blue Lagoon Intel | Tools | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Blue Lagoon Note | Note | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| Box of Food Supplies | Tools | 2x2 | 2 kg | Not sellable | — | — | — | — | ||
| Box of IDs | Tools | 2x2 | 1.4 kg | Not sellable | — | — | — | — | ||
| Box of Passports | Tools | 2x2 | 1.5 kg | Not sellable | — | — | — | — | ||
| Box of Supplies | Tools | 2x2 | 2 kg | Not sellable | — | — | — | — | ||
| BR-417 Start-up Procedure | File | 1x1 | 0.1 kg | Not sellable | — | — | — | — | ||
| BR-417 Analysis Data Drive | Tools | 1x1 | 0.3 kg | Not sellable | — | — | — | — |






