Gear
Weapons, weapon parts, armor and carry gear — stats, prices and part compatibility maintained by the gzwitems.com community.
ArmorBackpacksBarrelsBeltsCharging HandlesElectronics & OpticsFirearmsForegripsGrenades & ExplosivesHandguardsHeadgear & AccessoriesMagazinesMeleeMounts & AdaptersMuzzle DevicesOther Weapon PartsPistol GripsReceiversRigsSightsStocksSuppressorsTactical Devices
1,570 items
| Icon | Category | Manufacturer | Buy From | ||||
|---|---|---|---|---|---|---|---|
![]() | 1911 .45ACP 15-Round Extended Magazine | Magazines | Promag Industries | 3 | 0.086 kg | $17.7 | — |
![]() | 1911 Commander Slide | Receivers | Fusion Firearms | 2 | 0.349 kg | $153 | 2 |
![]() | 1911 Grip Scope Mount | Mounts & Adapters | General West | 3 | 0.2 kg | $55.08 | 3 |
| 1911 Sight Mount Trijicon | Mounts & Adapters | EGW | 3 | 0.034 kg | $65.79 | 3 | |
![]() | 1911 Sight Mount Vortex | Mounts & Adapters | EGW | 3 | 0.045 kg | $59.16 | 3 |
![]() | 3 Prong Flash Hider | Muzzle Devices | SIG Sauer | 3 | 0.12 kg | $76.5 | 3 |
![]() | 3-Lug threaded HK MP5 | Muzzle Devices | General West | 2 | 0.1 kg | $13.8 | — |
![]() | 3M Comtac II | Headgear & Accessories | Peltor | 4 | 0.68 kg | $247.5 | 4 |
![]() | 503CU Micro Sight (Circle 1-Dot Green) | Sights | Holosun | 3 | 0.085 kg | $191.25 | — |
![]() | 503CU Micro Sight (Circle 1-Dot Red) | Sights | Holosun | 3 | 0.085 kg | $140.25 | 3 |
![]() | 510C Reflex Sight | Sights | Holosun | 4 | 0.14 kg | $178.5 | 4 |
![]() | 510C Reflex Sight (FDE) | Sights | Holosun | 4 | 0.14 kg | $178.5 | — |
![]() | 510C Reflex Sight (Raven Team) | Sights | Holosun | 4 | 0.14 kg | $178.5 | — |
![]() | 510C Reflex Sight (Sentinel Company) | Sights | Holosun | 4 | 0.14 kg | $178.5 | — |
![]() | 6B23-1 (Digital) | Armor | Techincom | 3 | 7.4 kg | $690 | — |
![]() | 6B23-1 (Flora) | Armor | Techincom | 3 | 7.4 kg | $690 | 3 |
![]() | 6B45 Ratnik | Armor | Techincom | 3 | 13.2 kg | $870 | 3 |
? | 6B45 Ratnik (Black) | Armor | Techincom | 4 | 12.1 kg | $1,305 | — |
![]() | 6B47 Ratnik | Armor | Armokom | 1 | 1.1 kg | $120 | 1 |
![]() | 6Sh104 | Rigs | FORT technologies | 4 | 2.1 kg | $210 | 4 |
![]() | 6Sh104 (Coyote) | Rigs | FORT technologies | 4 | 2.1 kg | $204 | 4 |
![]() | 6Sh104 (Olive) | Rigs | FORT technologies | 4 | 2.1 kg | $204 | — |
![]() | 6Sh118 Ratnik V2 | Backpacks | TsNIITochMash | 4 | 2.8 kg | $435 | — |
![]() | 762-SD Suppressor | Suppressors | Advanced Armament Company | 3 | 0.652 kg | $229.5 | 3 |
![]() | A2 Flash Hider | Muzzle Devices | COLT | 2 | 0.066 kg | $61.2 | 2 |
![]() | A2 Pistol Grip | Pistol Grips | COLT | 1 | 0.093 kg | $51 | 2 |
![]() | A3 M-LOK Tactical Foregrip | Foregrips | A3 Tactical | 3 | 0.039 kg | $86.7 | 3 |
![]() | ACOG Mount | Mounts & Adapters | Trijicon | 2 | 0.113 kg | $45.9 | 2 |
![]() | ACOG TA01NSN 4x32 Assault Scope | Sights | Trijicon | 2 | 0.424 kg | $357 | 2 |
![]() | ACOG TA01NSN 4x32 Assault Scope (FDE, Chevron) | Sights | Trijicon | 2 | 0.424 kg | $503.12 | — |
![]() | Active headset GSSh-01 | Headgear & Accessories | Zavod Luc | 1 | 0.33 kg | $51 | 1 |
![]() | ADE Advanced Red Laser | Tactical Devices | Ade Advanced Optics | 1 | 0.032 kg | $75 | 1 |
![]() | AEMS High Mount | Mounts & Adapters | Holosun | 3 | 0.053 kg | $36 | 4 |
![]() | AEMS Low Mount | Mounts & Adapters | Holosun | 3 | 0.033 kg | $36 | 4 |
![]() | AFG-2 | Foregrips | Magpul | 4 | 0.072 kg | $142.8 | 4 |
![]() | AFG-2 (FDE) | Foregrips | Magpul | 4 | 0.072 kg | $142.8 | — |
![]() | AFG-2 (Hunter Team) | Foregrips | Magpul | 4 | 0.072 kg | $142.8 | — |
![]() | AFG-2 (Phantom Lance) | Foregrips | Magpul | 4 | 0.072 kg | $142.8 | — |
![]() | Aimpoint 3X-P Magnifier | Sights | Aimpoint | 3 | 0.203 kg | $408 | 3 |
![]() | Aimpoint ACRO P-2 | Sights | Aimpoint | 3 | 0.06 kg | $204 | 3 |
![]() | Aimpoint ACRO P-2 (FDE) | Sights | Aimpoint | 3 | 0.06 kg | $204 | — |
![]() | Aimpoint ACRO P-2 (Ghost Nomad) | Sights | Aimpoint | 3 | 0.06 kg | $204 | — |
![]() | Aimpoint Acro Picatinny Mount | Mounts & Adapters | Aimpoint | 2 | 0.006 kg | $44.88 | 3 |
![]() | Aimpoint Micro H-2 | Sights | Aimpoint | 3 | 0.093 kg | $209.1 | 3 |
![]() | AK 308 Handguard | Handguards | Kalashnikov concern | 4 | 0.12 kg | $229.5 | 4 |
![]() | AK 308 Handguard (Hunter Team) | Handguards | Kalashnikov concern | 3 | 0.12 kg | $315 | — |
![]() | AK 5.45×39mm 30-Round Bakelite Magazine | Magazines | Kalashnikov concern | 2 | 0.22 kg | $17.7 | — |
![]() | AK 5.45×39mm 30-Round Black Magazine | Magazines | Kalashnikov concern | 2 | 0.22 kg | $17.7 | — |
![]() | AK 5.45x39mm 10-Round Polymer Magazine | Magazines | Kalashnikov concern | 1 | 0.068 kg | $14.79 | — |
![]() | AK 5.45x39mm 30-Round PMAG Magazine | Magazines | Magpul | 3 | 0.17 kg | $23.4 | — |




















































